Savings
A
|
Type Of Account |
Description |
| Prime Savings | $100 minimum average balance to earn interest, and avoid the quarterly service charge of $5.00 |
| Emerald Savings | This is our money market savings. A minimum balance of $5,000.00 is required to avoid a monthly maintenance fee of $5.00. Withdrawal limitations apply. |
| First Savings | Available for those 21 years of age and under. No minimum balance is required to earn quarterly interest. There is no monthly maintenance fee. |
| Certificates Of Deposit | There is a minimum $1,000 deposit on each certificate. Interest can be compounded, paid by check, or automatically deposited into any FNB deposit account. |
| Christmas Club | An interest bearing account to which you can deposit any amount of your choice. You can have your contributions automatically deposited into your Christmas Club account directly from another FNB deposit account, or checks will automatically be mailed to you around the 1st of November each year. |
| Vacation Club | Similar to our Christmas Club account. An interest bearing account to which you can deposit any amount of your choice. As with our Christmas Club account you can have your deposits automatically deducted from any other FNB deposit account. You can specify when you want your check mailed, so that you can have your vacation paid for and all you will have to do is sit back and enjoy it! |
| Commercial Emerald Savings | Commercial Accounts |
Please contact our Customer Service Representatives for
current rates and terms on all of the above accounts.
Banking Centers,
Products
& Services, Home,
Corporate Officers,
Our Rate,
Trust Services,
Our
Privacy Policy
All terms and
conditions are subject to change without prior notification.
![]()
Copyright 1999-2006 FirstNationalBank